ENGLISH CAMPS
| Data | Event | Workshops | Trainers | Participants |
| 2000, 12-19 July | Multimedia Camp | Multimedia | Mariana Hudrea, RO | 37 students from Baia Mare |
| Drama | Rodica Balaszi, RO | |||
| American Civilization | Steve Willis, USA | |||
| 2001, 16-26 July |
International Multimedia Camp
|
MM Devices | Ihsan Batmaz, TK | 67 students and teachers from: Baia Mare, Bulgaria, Macedonia, Republic of Moldova |
| MM Devices | Halil Ibrahim Bulbul, TK | |||
| Online Pojects | Susan Calvert, USA | |||
| CISCO Academies | Octavian Cosma, RO | |||
| Friends and Flags | Karen Eini, Israel | |||
| MM Devices | Mariana Hudrea, RO | |||
| Communication | Carmelo Polidano, Malta | |||
| Professional development | Dimitar Tashkov, BG | |||
| 2002, 16-26 July | Grundtvig 3 Courses: English and Multimedia, Bridges Across Borders | E-Learning | Susy Calvert, USA | 150 students from Baia Mare,
Bucuresti, Buzau, Braila, Craiova , Frumoasa Teleorman, Iasi, Satu Mare,
Sebes. Sibiu, Sighetu Marmatiei,Targu-Neamt, Turnu-Severin, and
from Bulgaria, Macedonia and the Republic of Moldova Teachers from: Bulgaria, Italy, Macedonia, Malta, Turkey, USA. |
| Personal and Social development | Carmelo Polidano, Malta | |||
| Multimedia Devices | Joella Gibson, USA | |||
| Multimedia Devices | Mariana Hudrea, RO | |||
| Online Projects | Peter Hollamby, GB | |||
| Online Projects | Mihai Mecu, RO | |||
| Online Projects | Radislav Milrood, Russia | |||
| Communication Tools | Nilufer Ocel, TK | |||
| CSCO Academies | Ivaylo Rusev, BG | |||
| Multimedia Devices | Robert Serban, RO | |||
| 2003, 14-31 July | Grundtvig 3 Courses: English and Multimedia, Bridges Across Borders | Experiential Learning | Susy Calvert, USA | 45 teachers from: Bulgaria,
Germany, Italy, Malta, Poland, Portugal, Romania, Russia, Slovenia,
Hungary, USA. 103 students from: Bulgaria, Romania, Italy (Baia Mare, Bistrita, Bucuresti, Buzau,Cluj-Napoca, Comanesti, Constanta, Focsani, Frumoasa Teleorman,Galati, Iasi, Ploiesti, Sebes, Sibiu, Sighetu-Marmatiei, Targoviste, Targu-Neamt, Turnu-Severin) |
| PowerPoint Techniques | Joella Gibson, USA | |||
| Didactic Ressources | Lucia Gliga, RO | |||
| Internet for Professional Development | Radislav Milrood, Russia | |||
| Personal and Social development | Carmelo Polidano, Malta | |||
| CISCO | Ivailo Rusev, BG | |||
| Use of Didactic CD-Roms | Mariana Hudrea, RO | |||
| 2004, 2-12 July |
Project Management and New Technologies in Education
|
Project Management | Tony Barton, Bristol University, GB | 10 students from Cambridge
University 150 students and teachers from: Brasov, Craiova, Cluj-Napoca, Galati,Ramnicu-Valcea, Satu-Mare, Sibiu, Timisoara |
| E-Learning | Kieran Levis, Cortona Consulting GB | |||
| Communication Under Social Pressure | Nilufer Ocel, Istanbul University, TK | |||
| Blogging | Carmen Holotescu, Timosft SRL, Timisoara,RO | |||
| Comenius Projects | Klaus Botermann | |||
| Comenius Projects | Phil Astle, Warwickshire Ed.Dept, GB | |||
| Project Management | Radu Big, CDIMM, Baia Mare,RO | |||
| Famous Travelers | Doina Giurgea, Bucharest, RO | |||
| 2008 | TOEIC Camp | British Civilization | Beverley Killeen | 50 students and teachers from: Baia Mare, Borsa, Brasov, Bucuresti, Calarasi, Galati, Sighetu Marmatiei, Turnu Magurele, Timisoara, Tirgu-Neamt,Tulcea. |
| TOEIC Simulations | Mariana Hudrea |